1N6627JANTX Rectifier Diode Switching 400V 1.75A 45ns 2-Pin Case E Bag
From MICROSEMI
| Avg. Forward Curr (Max) | 1.75 |
| Configuration | Single |
| Forward Current | 1750(mA) |
| Forward Voltage | 1.5(V) |
| Maximum Forward Current | 1750(mA) |
| Mounting | Through Hole |
| Operating Temp Range | -65C to 150C |
| Operating Temperature Classification | Military |
| Package Type | Case E |
| Packaging | Bag |
| Peak Forward Voltage | 1.5(V) |
| Peak Non-Repetitive Surge Current | 75(A) |
| Peak Rep Rev Volt | 400(V) |
| Peak Reverse Current | 2(uA) |
| Peak Reverse Recovery Time | 45(ns) |
| Pin Count | 2 |
| Rad Hardened | No |
| Rectifier Type | Switching Diode |
| Rev Curr | 2(uA) |
| Rev Recov Time | 45(ns) |



