DSK10E-ET1 DIODE GEN PURP 400V 1A AXIAL
From ON Semiconductor
| Capacitance @ Vr, F | - |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 1A |
| Current - Reverse Leakage @ Vr | 10µA @ 400V |
| Datasheets | DSK10 |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Through Hole |
| Operating Temperature - Junction | 150°C (Max) |
| PCN Obsolescence/ EOL | Multiple Devices 26/Jun/2014 |
| Package / Case | R-1 (Axial) |
| Packaging | Tape & Reel (TR) |
| Product Photos | R-1 (Axial) |
| Reverse Recovery Time (trr) | - |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 3,000 |
| Supplier Device Package | - |
| Voltage - DC Reverse (Vr) (Max) | 400V |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 1A |



