SV2010KR Silicon Rectifier
From Various
| @I(FM) (A) (Test Condition) | 600 |
| @Temp (°C) (Test Condition) | 100 |
| @Temp. (°C) (Test Condition) | 25 |
| @t(w) (s) (Test Condition) | 10m |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur. | 3.2k |
| I(O) Max.(A) Output Current | 220 |
| I(RM) Max.(A) Pk. Rev. Current | 20m |
| Military | N |
| Package | DO-8var1/2 |
| V(FM) Max.(V) Forward Voltage | 1.4 |
| V(RRM)(V) Rep.Pk.Rev. Voltage | 1.0k |



